Founder PricingAnnual billing, founder tiers, and automatic tier progression
Founder slots are assigned per plan in the background. When one founder tier fills, the next available tier becomes active automatically.
-
Plus
For growing dietitian practices managing more clients and follow-up workflows.
-
Founder price | 7.90/mo | billed yearly
-
Founder price | 11.90/mo | billed yearly
-
Founder price | 14.90/mo | billed yearly
-
Launch price | 19.90/mo | billed yearly
-
-
Pro
For advanced dietitian businesses that need deeper automation and reporting.
-
Founder price | 29.90/mo | billed yearly
-
Founder price | 39.90/mo | billed yearly
-
Founder price | 49.90/mo | billed yearly
-
Launch price | 59.90/mo | billed yearly
-
-
Clinic
For multi-provider nutrition teams that need centralized operations.
-
Founder price | 69.90/mo | billed yearly
-
Founder price | 79.90/mo | billed yearly
-
Founder price | 89.90/mo | billed yearly
-
Launch price | 89.90/mo | billed yearly
-
Founder and launch tiers apply to annual billing only. If a tier fills, the next available tier becomes active automatically. When all available tiers are exhausted, the card shows sold out.
